Fitur Icom ic M506
Radio Marine icom ic m506 memiliki fitur yang lengkap dan memiliki frekuensi VHF, penerimaan radio icom m506 sudah terintegrasi konektivitas NMEA 2000 AIS, Ring Marine Icom M-506di desain dengan fitur yang sudah dikemas termasuk perekam suara dan peredam kebisingan yang aktif dan teknologi tambahan fitur antarmuka dot matrix yang memudahkan digunakan.
Spesifikasi ICOM IC-506
IC-M506 | |||
|---|---|---|---|
| Frequency range | Tx | 156.025–157.425MHz | |
| Rx | 156.050–163.275MHz | ||
| CH70 | 156.525MHz | ||
| AIS1, 2 | 161.975, 162.025MHz | ||
| Usable channels | USA, CAN, INT, WX channels | ||
| Type of emission | 16K0G3E (FM), 16K0G2B (DSC) | ||
| Power supply requirement | 13.8V DC (11.7–15.9V DC) | ||
| Current drain (at 13.8V DC) | Tx 25W output | 5.5A | |
| Rx AF Max | External SP | 5.0A (RX hailer ON) | |
| Internal SP | 1.5A | ||
| Operating temperature range | −20°C to +60°C; −4°F to +140°F | ||
| Antenna impedance | 50Ω (SO-239) | ||
| Weight (approx.) | 1400g; 3.09lb | ||
Transmitter
IC-M506 | |||
|---|---|---|---|
| Output power (at 13.8V DC) | 25W, 1W | ||
| Max. frequency deviation | ±5.0kHz | ||
| Frequency tolerance | ±10ppm | ||
| Spurious emissions | Less than −70dBc (at 25W) | ||
| Residual modulation | More than 40dB | ||
| Adjacent channel power | More than 70dB | ||
Receiver
IC-M506 | |||
|---|---|---|---|
| Intermediate frequency CH70 | 1st 30.15MHz, 2nd 450kHz 1st 21.7MHz, 2nd 450kHz | ||
| Sensitivity (at 12dB SINAD) | 0.22μV typical | ||
| Adjacent channel selectivity CH70 (1% BER) | More than 75dB More than 73dBμ emf | ||
| Spurious response CH70 (1% BER) | More than 75dB More than 73dBμ emf | ||
| Intermodulation CH70 (1% BER) | More than 75dB More than 68dBμ emf | ||
| Hum and noise | More than 40dB | ||
| Audio output power (at 10% distortion) | More than 15W with a 4Ω RX speaker | ||
Applicable U.S. Military Specifications
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
| Standard | MIL-810 G Method, Proc. |
|---|---|
| Low Pressure Storage | 500.5 I |
| Low Pressure Operation | 500.5 II |
| High Temperature Storage | 501.5 I |
| High Temperature Operation | 501.5 II |
| Low Temperature Storage | 502.5 I |
| Low Temperature Operation | 502.5 II |
| Temperature Shock | 503.5 I-C |
| Solar Radiation | 505.5 I |
| Rain Blowing | 506.5 I |
| Humidity | 507.5 II |
| Salt Fog | 509.5 |
| Dust Blowing | 510.5 I |
| Water Immersion | 512.5 I |
| Vibration | 514.6 I |
| Shock Functional | 516.6 I |
| Shock Transit Drop | 516.6 IV |
Also meets equicalent MIL-STD-810-C, -D, -E and -G.
Applicable IP Rating and environmental test.
| Ingress Protection Standard | |
|---|---|
| Water | IPX8 (1m depth water for 60 minutes) |

0 komentar:
Posting Komentar